Bone Wizardry — Endocrine
Conn vs Cushing vs Pheo — the triad that keeps coming back on boards.
The question gave you a young, healthy woman with hypertension, hypokalemia, and metabolic alkalosis. No other symptoms. No meds. Normal glucose.
45% of students picked "increased angiotensin II" — because they know aldosterone is high and assumed the whole RAAS chain must be up. That's the trap.
The correct answer is low plasma renin levels. The tumor bypasses the whole RAAS cascade.
An aldosterone-secreting adenomaA benign tumor in the adrenal cortex (zona glomerulosa) that pumps out aldosterone independently of the RAAS system. It doesn't care what renin is doing — it just keeps making aldosterone. in the adrenal cortex. It makes aldosterone all by itself, ignoring the normal RAAS signals.
WHY each part of the triad happens:
The RAAS in Conn — see what's suppressed:
Everything above the tumor is suppressed by negative feedback. The tumor doesn't need the RAAS cascade — it's autonomous.
Diagnosis:
This is where most students get confused. Both have high aldosterone. The difference is WHY.
| Feature | Primary (Conn) | Secondary |
|---|---|---|
| Source of aldosterone | Adrenal tumor (autonomous) | Normal adrenals responding to high renin |
| Renin | LOW (suppressed by feedback) | HIGH (driving the aldosterone) |
| Angiotensin II | LOW | HIGH |
| Aldosterone:Renin ratio | Very HIGH | Normal or low |
| Cause | Adrenal adenoma | Low renal perfusion (CHF, cirrhosis, renal artery stenosis) |
| The kidney is... | Fine — just suppressed by volume | Sensing low flow → cranking out renin |
Three tumors, three hormones, three presentations. If you can tell them apart, you get easy points.
| Feature | Conn (Aldosterone) | Cushing (Cortisol) | Pheo (Catecholamines) |
|---|---|---|---|
| Tumor location | Adrenal cortex (zona glomerulosa) | Adrenal cortex (zona fasciculata) | Adrenal medulla |
| Hormone | Aldosterone | Cortisol | Epi/NE/Dopamine |
| Presentation | Usually asymptomatic, found on labs | Moon facies, buffalo hump, striae, truncal obesity | Episodic headache, sweating, palpitations |
| HTN pattern | Resistant (won't budge on 3 drugs) | Sustained | Episodic (paroxysmal spikes) |
| BMP clue | Hypokalemia + met alkalosis | Hyperglycemia | Normal |
| Diagnosis | Aldosterone:renin ratio | Late-night salivary cortisol, dex suppression test | Serum/urine metanephrines |
| Key fact | #1 cause of resistant HTN | Can be subclinical (still causes osteoporosis, DM) | 10% malignant; must alpha-block before surgery |
Let's see if you can tell these adrenal tumors apart without killing anyone.